Knowledge Base
What PGN are supported with the EMU-1?
The current supported PGN list, configurable by our Toolkit v1.201 are as follows:
PGN | PGN Name | Rx | Tx | Data Tx Rate |
59392 | ISO Acknowledge | YES | YES | |
59904 | ISO Request | YES | NO | |
60160 | ISO Transport Protocol, Data Transfer | YES | YES | |
60416 | ISO Transport Protocol, Connection Management | YES | YES | |
60928 | ISO Address Claim | YES | YES | |
65240 | ISO Commanded Address | YES | NO | |
126208 | NMEA Request/Command/Acknowledgement | YES | YES | |
126464 | Rx & Tx PGN Lists | NO | YES | |
126720 | Proprietary Fast-Packet | YES | YES | |
126996 | Product Information | NO | YES | |
126998 | Configuration Information | NO | YES | |
127488 | Engine Parameters, Rapid Update | NO | YES | 0.1 seconds |
127489 | Engine Parameters, Dynamic | NO | YES | 0.5 seconds |
127493 | Transmission Parameters, Dynamic * | NO | YES | 0.5 seconds |
127505 | Fluid Level * | NO | YES | 2.5 seconds |
127508 | Battery Status | NO | YES | 1.5 seconds |
* Not enabled by default / Enabled by EMU Config Tool |
For more information on NMEA 0183 and how it works, please download our free guide to NMEA 0183 networking here: https://actisense.com/everything-to-know-about-nmea-0183-guide/
For more information on NMEA 2000 and how it works, please download our free guide to NMEA 2000 networking here: https://actisense.com/complete-guide-to-building-an-nmea-2000-network/