Additional information
Weight | 0.51 kg |
---|---|
Dimensions | 23.5 × 15.5 × 6.5 cm |
Rugged, Robust, Type Approved Multiplexer with built-in NMEA 2000 connectivity, high-speed Ethernet streaming of data, flexible configuration, auto-switching and sentence level filtering.
Managing and routing your NMEA data is straight forward, hassle free using the PRO-NDC-1E2K;
(Part number/s)
Looking for an even more powerful NMEA 0183 multiplexer? Discover the PRO-MUX-2…
Multiplexers are typically used to combine multiple instruments’ data output into a smaller number of outputs. As you can’t connect two talkers to one listener directly, a multiplexer allows for the data to be output through one talker connection.
An example of this could be on a commercial vessel with multiple NMEA 0183 GPS, wind, AIS and depth instruments. To get all of this data combined and sent to an NMEA 0183 display, the multiple talker inputs can be combined into one output on the PRO-NDC-1E2K. If the data is needed on an NMEA 2000 network, the 1E2K can convert and output this data onto a connected N2K network thanks to the conversion matrix within the product and the incorporated NMEA2000 connectivity.
With the PRO-NDC-1E2K, the data can be filtered, passed or blocked and monitored, giving greater flexibility and control over all instrument data.
The device also carries the ability to stream NMEA data in various formats over Ethernet, meaning it can connect to other existing Ethernet Systems and share vessel data to connected applications or third-party devices.
FEATURES
BENEFITS
Power Supply | |
Input supply voltage | 9 to 35 V DC |
Input supply current | 150mA max @ 12V DC (all outputs @ full drive into 100 ohm loads) |
Input protection | Continuous reverse polarity, transient overvoltage and ESD protection |
Power indicator | LED, Blue – indicates unit is functioning correctly |
Input Supply connector | Pluggable 2-way screw terminal, 5.08mm pitch (12 to 30 AWG) |
NMEA 0183 Port – Listener & Talker | |
Number of Listener / Input Ports | 5 isolated NMEA 0183 Listeners |
Number of Talker / Output Ports | 2 isolated NMEA 0183 Talkers |
Compatibility | Fully NMEA 0183, RS422 & RS232 compatible. RS485 Listener compatible |
Speed / baud rate | 4800 to 38400 bps |
Talker Output Voltage Drive | >= 2.2V (differential) into 100 ohm |
Talker Output Current Drive | 20 mA maximum per output |
Talker Output Protection | Short circuit and ESD |
Talker Data Indicator | LED, Orange (Flashes with data rate) |
Listener Input Voltage Tolerance | -15 V to +15 V continuous, -35 V to +35 V short term (< 1 second) |
Listener Input Protection | Current limited, overdrive protection to 40 VDC and ESD protection |
Listener Data Indicator | LED, Green (Flashes with data rate) |
Connectors | Pluggable 2/3 way screw terminals, 5.08mm pitch (12 to 30 AWG) |
Serial Port | |
Compatibility | RS422 & RS232 compatible. RS485 Listener compatible |
Speed / baud rate | 115200 bps |
Output voltage drive | >= 2.1V (differential) into 100 ohm |
Output current drive | 20 mA max. |
Output protection | Short circuit and ESD |
Input voltage tolerance | -15 V to +15 V continuous, -35 V to +35 V short term (< 1 second) |
Input protection | Current limited, overdrive protection to 40 VDC and ESD protection |
Data Indicators | LED’s: Green = Receive, Orange = Transmit |
Connectors | Pluggable 3-way screw terminals, 5.08mm pitch (12 to 30 AWG) |
Ethernet Port | |
Host interface | 10/100BaseT, automatic polarity detection |
Supported protocols | TCP/IP for configuration and firmware updating |
TCP/IP and UDP for NMEA 0183 comms | |
Connector | RJ45 |
Indicators | Green – Link, Yellow – 100 Mbps |
NMEA 2000 Port | |
Compatibility | NMEA 2000 Certification Pending |
Speed / baud rate | 250 kbps |
Connectivity | M12 male (A-coded) connector |
Isolation | |
NMEA 0183 Listener | Uses IsoDriveTM, Hi-Pot tested to 1000V |
NMEA 0183 Talker | Uses IsoDriveTM, Hi-Pot tested to 1000V |
Serial Port | Uses IsoDriveTM, Hi-Pot tested to 1000V |
Ethernet Port | 2kv for 60s |
NMEA 2000 Port | OPTO-Isolated, Hi-Pot tested to 1000V |
Mechanical | |
Housing Material | 316 Stainless Steel |
Dimensions | 139mm (W) x 98mm (H) x 26mm (D) |
Weight | 360g |
Mounting | Bulkhead mount or DIN rail mount (DIN kit 1) |
Approvals and Certifications | |
EMC | IEC 60945:2002-08, DNVGL-CG-0339:2019 & IACS UR E10 Rev7 |
Compass Safe Distance | 300mm |
Type Approval Certificate | RINA |
Operating Temperature | -25 to +70°C |
Storage Temperature | -40 to +85°C |
Relative Humidity (RH) | 95% @ 55°C |
Environmental Protection | IP40 |
Guarantee | 5 Years when registered |
Click here for useful downloads for the PRO-NDC-1E2K.
Managing and routing your NMEA data is straight forward, hassle free using the PRO-NDC-1E2K;
(Part number/s)
Looking for an even more powerful NMEA 0183 multiplexer? Discover the PRO-MUX-2…
Multiplexers are typically used to combine multiple instruments’ data output into a smaller number of outputs. As you can’t connect two talkers to one listener directly, a multiplexer allows for the data to be output through one talker connection.
An example of this could be on a commercial vessel with multiple NMEA 0183 GPS, wind, AIS and depth instruments. To get all of this data combined and sent to an NMEA 0183 display, the multiple talker inputs can be combined into one output on the PRO-NDC-1E2K. If the data is needed on an NMEA 2000 network, the 1E2K can convert and output this data onto a connected N2K network thanks to the conversion matrix within the product and the incorporated NMEA2000 connectivity.
With the PRO-NDC-1E2K, the data can be filtered, passed or blocked and monitored, giving greater flexibility and control over all instrument data.
The device also carries the ability to stream NMEA data in various formats over Ethernet, meaning it can connect to other existing Ethernet Systems and share vessel data to connected applications or third-party devices.
FEATURES
BENEFITS
Power Supply | |
Input supply voltage | 9 to 35 V DC |
Input supply current | 150mA max @ 12V DC (all outputs @ full drive into 100 ohm loads) |
Input protection | Continuous reverse polarity, transient overvoltage and ESD protection |
Power indicator | LED, Blue – indicates unit is functioning correctly |
Input Supply connector | Pluggable 2-way screw terminal, 5.08mm pitch (12 to 30 AWG) |
NMEA 0183 Port – Listener & Talker | |
Number of Listener / Input Ports | 5 isolated NMEA 0183 Listeners |
Number of Talker / Output Ports | 2 isolated NMEA 0183 Talkers |
Compatibility | Fully NMEA 0183, RS422 & RS232 compatible. RS485 Listener compatible |
Speed / baud rate | 4800 to 38400 bps |
Talker Output Voltage Drive | >= 2.2V (differential) into 100 ohm |
Talker Output Current Drive | 20 mA maximum per output |
Talker Output Protection | Short circuit and ESD |
Talker Data Indicator | LED, Orange (Flashes with data rate) |
Listener Input Voltage Tolerance | -15 V to +15 V continuous, -35 V to +35 V short term (< 1 second) |
Listener Input Protection | Current limited, overdrive protection to 40 VDC and ESD protection |
Listener Data Indicator | LED, Green (Flashes with data rate) |
Connectors | Pluggable 2/3 way screw terminals, 5.08mm pitch (12 to 30 AWG) |
Serial Port | |
Compatibility | RS422 & RS232 compatible. RS485 Listener compatible |
Speed / baud rate | 115200 bps |
Output voltage drive | >= 2.1V (differential) into 100 ohm |
Output current drive | 20 mA max. |
Output protection | Short circuit and ESD |
Input voltage tolerance | -15 V to +15 V continuous, -35 V to +35 V short term (< 1 second) |
Input protection | Current limited, overdrive protection to 40 VDC and ESD protection |
Data Indicators | LED’s: Green = Receive, Orange = Transmit |
Connectors | Pluggable 3-way screw terminals, 5.08mm pitch (12 to 30 AWG) |
Ethernet Port | |
Host interface | 10/100BaseT, automatic polarity detection |
Supported protocols | TCP/IP for configuration and firmware updating |
TCP/IP and UDP for NMEA 0183 comms | |
Connector | RJ45 |
Indicators | Green – Link, Yellow – 100 Mbps |
NMEA 2000 Port | |
Compatibility | NMEA 2000 Certification Pending |
Speed / baud rate | 250 kbps |
Connectivity | M12 male (A-coded) connector |
Isolation | |
NMEA 0183 Listener | Uses IsoDriveTM, Hi-Pot tested to 1000V |
NMEA 0183 Talker | Uses IsoDriveTM, Hi-Pot tested to 1000V |
Serial Port | Uses IsoDriveTM, Hi-Pot tested to 1000V |
Ethernet Port | 2kv for 60s |
NMEA 2000 Port | OPTO-Isolated, Hi-Pot tested to 1000V |
Mechanical | |
Housing Material | 316 Stainless Steel |
Dimensions | 139mm (W) x 98mm (H) x 26mm (D) |
Weight | 360g |
Mounting | Bulkhead mount or DIN rail mount (DIN kit 1) |
Approvals and Certifications | |
EMC | IEC 60945:2002-08, DNVGL-CG-0339:2019 & IACS UR E10 Rev7 |
Compass Safe Distance | 300mm |
Type Approval Certificate | RINA |
Operating Temperature | -25 to +70°C |
Storage Temperature | -40 to +85°C |
Relative Humidity (RH) | 95% @ 55°C |
Environmental Protection | IP40 |
Guarantee | 5 Years when registered |
Click here for useful downloads for the PRO-NDC-1E2K.
Leave a Reply